Product description:
The mains connection box (NAK) is an essential component for the electronic equipment of transportable military function rooms such as a container.
Available in three power versions: 16 A, 32 A, 63 A
For operating temperatures between -46 and +55°C (storage -46 to +70°C)
Available in system combination with isolating transformer, also with EMC protection
The main function of the NAK is to protect the operating personnel in the mobile unit from high touch voltages. In addition, the NAK provides protection for connected loads against overvoltages, which can be caused by a lightning strike, for example.
Technical data:
| Designation | Mains connection box | ||
|---|---|---|---|
| Performance | 16 A | 32 A | 63 A |
| Item number | 5003827 | 5002827 | 5003826 |
| Weight | 13.5 kg | 13.9 kg | 14.4 kg |
| Height | 353 mm | ||
| Length | 255 mm | ||
| Width | 353 mm | ||
| Material | S235 | ||
| Coating | Lacquered | ||
| Color | Standard colors: RAL 6031 (bronze green) or RAL 1039 (sand beige) other RAL colors possible | ||
| Protection class | IP 65 | ||
| Cable entry | M25 | M32 | M40 |
| Protection class | II | ||
| Environmental condition [shock] | MIL-STD-810H: 2019-01, Method 516.8, Procedure II | ||
| Environmental condition [vibration] | MIL-STD-810H: 2019-01, Method 514.8, Procedure I | ||
| Ambient temp. operation | -46 - +55 | ||
| Ambient temp. storage | -46 - +70 | ||
| Mains connection box according to | EN 62305-3 :2011 / VG 96907-1 2:2020;03/2020 | ||
|---|---|---|---|
| Electricity | 16 A | 32 A | 63 A |
| Nominal voltage | 400 V - 500 V | ||
| Rated power | 11kVA | 22kVA | 44kVA |
| Nominal frequency | 50/60 Hz | ||
| Input current | 52,5 A | 17,5 A | |
| Plug coding | 6h | ||
| Number of poles | 3/5 | 5 | 5 |
| Input network form | TN, TT, IT network | ||
| Plug input | EN 60309 | ||
| Output network form | TN, TT, IT network | ||
| Protection class II verification and product tested | according to DIN EN 61439 | ||
| Lightning protection class | C (VG 95374-4) 3 (EN 62305) | A/B/C (VG 95374-4) 1/2/3 (EN 62305) | A/B/C (VG 95374-4) 1/2/3 (EN 62305) |
| Discharge capacity | N- PE 8/20 µs 100 kA L- N 8/20 µs 25 kA | ||
| Discharge capacity | N-PE 10/350 µs 50 kA L-N 10/350 µs 25 kA | ||
Performance values and dimensions subject to change, slight deviations possible!
| Mains input | CEE and 2x wing nut earthing M10 |
| Mains output | 5.0 m cable 5x16mm² according to customer requirements |
Standards met
The following standards were observed in the design of the mains connection box:
EN ISO 12100:2011; 03/2011
EN 62305-2:2012; 03/2013
EN 50274:2002; 11/2002
HD 60364-7-717:010
HD 60364-5-54:2010
A-962-2-NFD
VG 96907-1/2:2020;03/2020
DIN EN 60529:2014; 09/2014
DIN EN 61439-1:2012; 06/2012
DIN EN 61000-1/2:2017;07/2017
MIL-STD-810H: 2019-01, Method 516.8, Procedure II
MIL-STD-810H: 2019-01, Method 514.8, Procedure I
Possible options
The following options can be equipped:
EMC insertion loss of 60dB against conducted interference from 10 kHz to 1 GHz
EMC shielded with a shielding attenuation of 60 dB against radiated interference from 10 kHz to 1 GHz
Elimination of the shielding attenuation properties
Rear cable outlet